Most Recent Springville Homes For Sale
| View All Springville Homes For Sale | ||
|
154 N 800 W, Springville, UT 84663 | $216,000 4 beds 3 baths |
|
2465 W 450 S #7, Springville, UT 84663 | $139,900 2 beds 1 bath |
|
3152 Canyon Rd, Springville, UT 84663 | $3,999,000 7 beds 4.5 baths |
Real Estate Resources |
Springville Apartments
There are 94 apartments found in and near the Springville area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Hart West Financial Inc. | 03/09/2010 | $1,304 | 4.750% | 0.625 | 4.829% | $695 |
| Quicken Loans | 03/09/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
| Hart West Financial Inc. | 03/09/2010 | $1,323 | 4.875% | 0.000 | 4.899% | $695 |
| Quicken Loans | 03/09/2010 | $1,361 | 5.125% | 0.000 | 5.180% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,285 | 4.625% | 2.500 | 4.899% | $1,548 |
View Utah Homes For Sale (MLS)
Provo/Orem Area Homes For Sale
|
Salt Lake City Area Homes For Sale
|
Salt Lake City/Ogden Area Homes For Sale
|
Southern Utah Homes For Sale
|
Don't See Your Area?
View All Utah Listings